Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1500 sq.ft) | 43.50 Lac | Kachna Rd, Kachna, Raipur |
2 BHK Flats / Apartments (1074 sq.ft) | 32.11 Lac | Main Road, Ring Road No.1, Bhatagaon Chowk, Raipur |
3 BHK Flats / Apartments (2100 sq.ft) | 1.21 Cr. | Mowa raipur, Mowa, Raipur |
2 BHK Flats / Apartments (800 sq.ft) | 27.82 Lac | New dhamtari road Near by kamal nagar near by vagitable market road Raipur, New Dhamtari Road, Raipur |
2 BHK Flats / Apartments (1015 sq.ft) | 31.46 Lac | Bhatagaon Road, Mathpurena, Raipur |
3 BHK Flats / Apartments (1219 sq.ft) | 58.27 Lac | orrange atmosphere near reliance smart mowa raipur chhattishgarh |
Discover the best localities in Raipur for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Raipur, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Bajaj Sky Heights
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Aarti Ashoka Ratan
Get access to Buyer/Tenant details & connect easily
Post Property FREEKachna, Raipur
Residential Plots ₹ 14.41 Lac - 4.58 Cr. 968 - 2300 Sq.ft.
Sejbahar, Raipur
Residential Plots ₹ 7.29 - 18.70 Lac 1000 - 1443300 Sq.ft.
Old Dhamtari Road, Raipur
Residential Plots ₹ 9.99 - 41.96 Lac 1000 - 4200 Sq.ft.
Old Dhamtari Road, Raipur
Residential Plots ₹ 6.90 - 23 Lac 600 - 2000 Sq.ft.
Sejbahar, Raipur
Residential Plots ₹ 16.50 - 51.60 Lac 1800 - 3000 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 8 | 16.87 Lac | 40.20 Lac |
2 BHK Flats | 86 | 18 Lac | 52.38 Lac |
3 BHK Flats | 58 | 28 Lac | 1.50 Cr. |
4 BHK Flats | 8 | 63 Lac | 2 Cr. |
5 BHK Flats | 1 | 2.50 Cr. | 2.50 Cr. |
*This price list was last updated on 22 January, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects