 
			 
 Wadala East, Mumbai
 Bank of Maharashtra ATM - 0.5 KM
Bank of Maharashtra ATM - 0.5 KM  State Bank of India - 0.7 KM
State Bank of India - 0.7 KM  Father Agnel Multipurpose School - 1.2 KM
Father Agnel Multipurpose School - 1.2 KM  Yes Bank ATM - 1.2 KM
Yes Bank ATM - 1.2 KM  HDFC Bank - 1.3 KM
HDFC Bank - 1.3 KM  Maheshwari Udyan - 1.8 KM
Maheshwari Udyan - 1.8 KM  Bank of Baroda - 1.8 KM
Bank of Baroda - 1.8 KM  ICICI Bank - 2.1 KM
ICICI Bank - 2.1 KM  Shree Dattaguru Pure Veg Restaurant - 2.3 KM
Shree Dattaguru Pure Veg Restaurant - 2.3 KM  Five Gardens - 2.3 KM
Five Gardens - 2.3 KM  Don Bosco High School - 2.3 KM
Don Bosco High School - 2.3 KM  Sion Hospital - 2.4 KM
Sion Hospital - 2.4 KM  KEM Hospital - 3.1 KM
KEM Hospital - 3.1 KM  Dadar Railway Station - 3.3 KM
Dadar Railway Station - 3.3 KM  Matunga Police Station - 3.4 KM
Matunga Police Station - 3.4 KM  
 Places nearby
Wadala East, Mumbai
 Schools
Schools Colleges
Colleges Hospitals
Hospitals Banks
Banks Atms
Atms Restaurants
Restaurants Police Stations
Police Stations Shopping Malls
Shopping Malls Bus Stands
Bus Stands Parks
Parks Commute
Commute1.2 Km
2.3 Km
3.1 Km
4.2 Km
4.8 Km
1.8 Km
2.9 Km
3.5 Km
3.7 Km
4.6 Km
2.4 Km
3.1 Km
3.8 Km
4.2 Km
4.2 Km
0.7 Km
1.3 Km
1.8 Km
2.1 Km
3.2 Km
0.5 Km
1.2 Km
2.6 Km
3.8 Km
4.5 Km
1.1 Km
2.3 Km
3.5 Km
4.1 Km
4.9 Km
0.9 Km
2.8 Km
3.4 Km
4.3 Km
4.6 Km
3.2 Km
3.8 Km
4.3 Km
4.7 Km
4.9 Km
0.6 Km
1.9 Km
2.6 Km
3.7 Km
4.4 Km
1.8 Km
2.3 Km
3.7 Km
4.2 Km
4.9 Km
1.1 Km
2.5 Km
3.3 Km
4 Km
4.6 Km
 
 
			 
		 
	 
	 
	 
	 
 
		 
	 
	 Power Backup
Power Backup
				 Water Storage
Water Storage
				 Lift
Lift
				 Car Parking
Car Parking
				 24 x 7 Security
24 x 7 Security
				 Maintenance Staff
Maintenance Staff
				It's a 9th floor Multistorey Apartment in a building of total 15 floors. This spacious Multistorey Apartment was constructed approx. 5 to 10 years years back. call for more details
Dosti Acres is strategically located at Wadala with a seamless connectivity to the prominent areas of Mumbai. The residential units in Dosti Acres are available in the range of Rs. 1. 27 Cr - 3. 0 Cr. It covers an area of 16 Acre that is well-maintained. The project features a total of 147 units that are well-ventilated. ...More
| Unit Type | Area | Price (in ) | 
|---|---|---|
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) | 401 Sq.ft. (Carpet) | Call for Price			
			 | 
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) |  1.45 Cr.			
			 | 
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) | Call for Price			
			 | 
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) | 401 Sq.ft. (Carpet) | Call for Price			
			 | 
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) | 440 Sq.ft. (Carpet) |  1.40 Cr.			
			 | 
| 1.0 BHK+1T | 550 Sq.ft. (Built Up) | 400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 1.0 BHK+1T | 555 Sq.ft. (Built Up) |  1.45 Cr.			
			 | 
| 1.0 BHK+1T | 555 Sq.ft. (Built Up) | 400 Sq.ft. (Carpet) | Call for Price			
			 | 
| 1.0 BHK+2T | 650 Sq.ft. (Built Up) | 450 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 650 Sq.ft. (Built Up) | 700 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 702 Sq.ft. (Built Up) | 512 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 765 Sq.ft. (Built Up) | 558 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 865 Sq.ft. (Built Up) | 631 Sq.ft. (Carpet) |  2.10 Cr.			
			 | 
| 2.0 BHK+2T | 900 Sq.ft. (Built Up) | 725 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 900 Sq.ft. (Built Up) | 725 Sq.ft. (Carpet) |  2.40 Cr.			
			 | 
| 2.0 BHK+2T | 900 Sq.ft. (Built Up) | 725 Sq.ft. (Carpet) |  2.30 Cr.			
			 | 
| 2.0 BHK+2T | 945 Sq.ft. (Built Up) | Call for Price			
			 | 
| 2.0 BHK+2T | 945 Sq.ft. (Built Up) | 689 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 945 Sq.ft. (Built Up) | 689 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 945 Sq.ft. (Built Up) |  2.01 Cr.			
			 | 
| 2.0 BHK+2T | 967 Sq.ft. (Built Up) | 1000 Sq.ft. (Carpet) | Call for Price			
			 | 
| 2.0 BHK+2T | 997 Sq.ft. (Built Up) | 727 Sq.ft. (Carpet) |  2.25 Cr.			
			 | 
| 3.0 BHK+3T | 1022 Sq.ft. (Built Up) | 746 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1200 Sq.ft. (Built Up) | 876 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1200 Sq.ft. (Built Up) | 876 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1244 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1245 Sq.ft. (Built Up) | 908 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1245 Sq.ft. (Built Up) | 900 Sq.ft. (Carpet) | Call for Price			
			 | 
| 3.0 BHK+3T | 1250 Sq.ft. (Built Up) | Call for Price			
			 | 
| 3.0 BHK+3T | 1250 Sq.ft. (Built Up) |  2.75 Cr.			
			 | 
| 3.0 BHK+3T | 1250 Sq.ft. (Built Up) | 912 Sq.ft. (Carpet) |  3 Cr.			
			 | 
 
All the information displayed is as posted by the User and displayed on the website for informational purposes only. RealEstateIndia makes no representations and warranties Read More
 
			Call for Price
54.16 sq.m Semi-Furnished 16 Floor
Contact Agent 
			 
			 
			Call for Price
125.42 sq.m 3 Bath Unfurnished
Contact Agent 
			 
			 
			 
			 
				Property for Sale
Flats for Sale
Flats for Rent
New Projects