Property | Price | Address |
---|---|---|
4 BHK Independent House (3050 sq.ft) | 3.96 Cr. | NULLTOWER-J, Sector 79 Main Road, Noida |
4 BHK Independent House (2100 sq.ft) | 8 Cr. | 16 B Noida extinction, Sector 16 Noida |
4 BHK Independent House (3228 sq.ft) | 8.50 Cr. | Sector 47 Noida |
2 BHK Independent House (2152 sq.ft) | 3.65 Cr. | Sector-71,Noida, Sector 71 Noida |
4 BHK Independent House (4842 sq.ft) | 13 Cr. | Block A, Sector 52 Noida |
6 BHK Independent House (1210 sq.ft) | 3.30 Cr. | Sector 53, Sector 53 Noida |
5 BHK Independent House (1936 sq.ft) | 5.50 Cr. | G, Sector 41 Noida |
4 BHK Independent House (3228 sq.ft) | 9 Cr. | Noida sec 92, Sector 92 Noida, Noida |
Independent House (1050 sq.ft) | 2.30 Cr. | Noida sec 63 FNG GOLCHAKKAR, CHOTPUR ROAD, Sector 63 Noida, Noida |
Discover the best localities in Noida for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Noida, from cozy 1 BHK, 2 BHK, and 3 BHK Independent House to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 140A, Noida
1 BHK Office Space ₹ 6.50 Lac 26 - 418376 Sq.ft.
Sector 150, Noida
2, 3 BHK Flats ₹ 64 Lac - 1.06 Cr. 647 - 1285 Sq.ft.
Sector 62, Noida
Commercial Shops ₹ 15.95 Lac - 5.40 Cr. 100 - 2000 Sq.ft.
Sector 150, Noida
Business Center ₹ 29.90 Lac - 2.96 Cr. 67 - 1098 Sq.ft.
Sector 140A, Noida
Business Center ₹ 19.00 Lac - 1.63 Cr. 400 - 25000 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects