Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (1125 sq.ft) | 67.44 Lac | Ultima 107, behind Prateek Edifice, Goyal Colony, Salarpur Khadar, Sector 107, Noida, Uttar Pradesh 201301, Sector 107 Noida |
2.5 BHK Flats / Apartments (1180 sq.ft) | 96.50 Lac | SECTOR 76 NOIDA, Sector 76 Noida |
3 BHK Flats / Apartments (1625 sq.ft) | 1.50 Cr. | Sector 150 noida, Sector 150 Noida |
2 BHK Flats / Apartments (1050 sq.ft) | 56 Lac | Tapasya Shooting High Performance Centre Suman Enclave, Sector 107, Noida, Uttar Pradesh |
1 BHK Flats / Apartments (550 sq.ft) | 43 Lac | SECTOR 135 NOIDA, Sector 135 Noida |
2 BHK Flats / Apartments (1045 sq.ft) | 76 Lac | Sector 137 Noida |
1 BHK Flats / Apartments (650 sq.ft) | 25 Lac | Sec 73 Noida sarfabad, Sector 73 Noida |
4 BHK Flats / Apartments (3300 sq.ft) | 4.95 Cr. | NOIDA Sector 45, Noida |
4 BHK Flats / Apartments (2980 sq.ft) | 4.60 Cr. | 11th floor, Sector 107 Noida |
5 BHK Flats / Apartments (5935 sq.ft) | 16.61 Cr. | Noida Sector 94, Noida |
Discover the best localities in Noida for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Noida, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Arihant appartment
Galaxy apartment
Greatvalue Sharnam
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 140A, Noida
1 BHK Office Space ₹ 6.50 Lac 26 - 418376 Sq.ft.
Sector 150, Noida
2, 3 BHK Flats ₹ 64 Lac - 1.06 Cr. 647 - 1285 Sq.ft.
Sector 140A, Noida
Business Center ₹ 19.00 Lac - 1.63 Cr. 400 - 25000 Sq.ft.
Sector 150, Noida
Business Center ₹ 29.90 Lac - 2.96 Cr. 67 - 1098 Sq.ft.
Sector 146, Noida
2, 3, 4 BHK Flats ₹ 2.50 - 4.99 Cr. 127 - 2257 Sq. Meter
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 20 | 8.50 Lac | 1.06 Cr. |
2 BHK Flats | 156 | 15 Lac | 2.55 Cr. |
3 BHK Flats | 235 | 27 Lac | 9.81 Cr. |
4 BHK Flats | 79 | 50 Lac | 15.13 Cr. |
5 BHK Flats | 16 | 1.85 Cr. | 16.61 Cr. |
*This price list was last updated on 08 January, 2025
1460 Sq.ft. for Sale in Sector 76 Noida
1460 Sq.ft. | Amrapali Princely Estate | Semi-Furnished
1.75 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects