Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1500 sq.ft) | 3.80 Cr. | LBS road Mulund west, Mumbai |
1 BHK Flats / Apartments (570 sq.ft) | 33.00 Lac | Yashwant Gaurav Nalasopara West, Mumbai |
1 BHK Flats / Apartments (409 sq.ft) | 80.31 Lac | Near LBS Road, Bhandup West, Mumbai |
2 BHK Flats / Apartments (877 sq.ft) | 1.90 Cr. | Mulund west, Sarvodaya Nagar, Mulund West, Mumbai |
2 BHK Flats / Apartments (553 sq.ft) | 1.25 Cr. | Andheri East, Andheri East, Mumbai |
1 BHK Flats / Apartments (610 sq.ft) | 96 Lac | Sona Udyog Road, Andheri East, Mumbai |
1 BHK Flats / Apartments (423 sq.ft) | 1.05 Cr. | chembur, Chembur, Mumbai |
1 BHK Flats / Apartments (600 sq.ft) | 85 Lac | MIRA ROAD EAST, Mira Road East, Mumbai |
1 BHK Flats / Apartments (312 sq.ft) | 46.24 Lac | Penkar pada junction, near kaka paradise mira road east., Penkarpada, Mira Road East, Mumbai |
3 BHK Flats / Apartments (1300 sq.ft) | 5.25 Cr. | Near Tendulkar Hall, Matunga, Mumbai |
Discover the best localities in Mumbai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mumbai, from cozy 1 BHK, 2 BHK, and 3 BHK apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Bachraj Lifespace
Get access to Buyer/Tenant details & connect easily
Post Property FREEMahalaxmi, Mumbai
2, 3, 4 BHK Flats ₹ 3.40 - 40.50 Cr. 720 - 1450 Sq.ft.
Byculla, Mumbai
2, 3, 4 BHK Flats ₹ 2.88 - 14.50 Cr. 635 - 2100 Sq.ft.
Mulund West, Mumbai
1, 2, 3, 4 BHK Flats ₹ 73 Lac - 4.10 Cr. 439 - 1411 Sq.ft.
Malad East, Mumbai
1, 2, 3 BHK Flats ₹ 1.25 - 3.80 Cr. 675 - 1125 Sq.ft.
Nalasopara West, Mumbai
1, 2 BHK Flats ₹ 33.79 - 54.91 Lac 384 - 624 Sq.ft.
800 Sq.ft. for Sale in DN Nagar, Andheri West, Mumbai
800 Sq.ft. | Mahalaxmi Tower | Freehold
2.68 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects