Property | Price | Address |
---|---|---|
2 BHK Builder Floor (690 sq.ft) | 1.30 Cr. | swarup ,90 road Mulund East, Mumbai |
2 BHK Builder Floor (700 sq.ft) | 1.50 Cr. | Mulund West, Mulund West, Mumbai |
2 BHK Builder Floor (462 sq.ft) | 46.20 Lac | Shree shiv Krupa chs,near anita gas lowdown, station Road, virar west, Mumbai |
3 BHK Builder Floor (1400 sq.ft) | 2.75 Cr. | Goregaon West, Goregaon West, Mumbai |
2 BHK Builder Floor (525 sq.ft) | 1.09 Cr. | Near Western Express Highway, Mumbai |
3 BHK Builder Floor (681 sq.ft) | 2.40 Cr. | Pandurang Wadi, Pandurang Wadi, Goregaon East, Mumbai |
1 BHK Builder Floor (380 sq.ft) | 31 Lac | Sankalp Height Bulding nallasopara west yaswant gurav, Nalasopara West, Mumbai |
3 BHK Builder Floor (1000 sq.ft) | 2.65 Cr. | NAHUR Near CEAT tyre, Nahur East, Bhandup East, Mumbai |
3 BHK Builder Floor (1160 sq.ft) | 2.85 Cr. | Mulund west, Veena Nagar, Mulund West, Mumbai |
1 BHK Builder Floor (300 sq.ft) | 25 Lac | Kurla West Kohinoor hospital k bjo, Kurla West, Mumbai |
Discover the best localities in Mumbai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mumbai, from cozy 1 BHK, 2 BHK, and 3 BHK Builder Floor to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEByculla, Mumbai
2, 3, 4 BHK Flats ₹ 2.88 - 14.50 Cr. 635 - 2100 Sq.ft.
Mahalaxmi, Mumbai
2, 3, 4 BHK Flats ₹ 3.40 - 40.50 Cr. 720 - 1450 Sq.ft.
Andheri West, Mumbai
3 BHK Flats ₹ 5.77 Cr. 1007 - 1308 Sq.ft.
Nalasopara West, Mumbai
1, 2 BHK Flats ₹ 33.79 - 54.91 Lac 384 - 624 Sq.ft.
Malad East, Mumbai
1, 2, 3 BHK Flats ₹ 1.25 - 3.80 Cr. 675 - 1125 Sq.ft.
811 Sq.ft. for Sale in Pratiksha Nagar, Sion, Mumbai
811 Sq.ft. | Unfurnished | Agent
Call for Price
Property for Sale
Flats for Sale
Flats for Rent
New Projects