Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (2490 sq.ft) | 2.50 Cr. | Sector 66A mohali, Sector 66A Mohali |
5 BHK Flats / Apartments (3600 sq.ft) | 3.10 Cr. | Joy grand, Sector 88 Mohali |
2 BHK Flats / Apartments (1008 sq.ft) | 45 Lac | Sec 127 shiwalik city mohali, Sector 127 Mohali |
3 BHK Flats / Apartments (2085 sq.ft) | 1.50 Cr. | Phase 2A, Sector 88 Mohali |
4 BHK Flats / Apartments (5200 sq.ft) | 6.50 Cr. | Sector77 mohali airport road, Sector 77 Mohali |
3 BHK Flats / Apartments (1600 sq.ft) | 85.90 Lac | Sector 127 Mohali, Sector 127 Mohali |
2 BHK Flats / Apartments (1350 sq.ft) | 75 Lac | Kharar Kurali Highway, Khanpur, Kharar, Mohali |
3 BHK Flats / Apartments (1250 sq.ft) | 49.90 Lac | 123 Sector, Sector 123 Mohali |
2 BHK Flats / Apartments (1280 sq.ft) | 50 Lac | sector 126, Sector 126 Mohali |
2 BHK Flats / Apartments (963 sq.ft) | 34.50 Lac | Landran Road kharar, Shivalik City, Mohali |
3 BHK Apartment 1990 Sq.ft. for Sale in Sector 66 Mohali
Call for Price
Discover the best localities in Mohali for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mohali, from cozy 1 BHK, 2 BHK, and 3 BHK apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 62, Mohali
Business Center ₹ 15.84 Lac - 4.42 Cr. 125 - 400 Sq.ft.
Sector 82, Mohali
3, 4, 5 BHK Flats ₹ 1.15 - 2.30 Cr. 2116 - 5347 Sq.ft.
Sector 88, Mohali
2, 3, 4 BHK Flats ₹ 46.48 Lac - 1.56 Cr. 1095 - 3153 Sq.ft.
Sector 62, Mohali
Business Center ₹ 51.37 Lac - 5.25 Cr. 426 - 2609 Sq.ft.
Sector 82, Mohali
3, 4 BHK Flats ₹ 95 Lac - 2.70 Cr. 1550 - 4960 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 26 | 15.90 Lac | 67.45 Lac |
2 BHK Flats | 132 | 19 Lac | 2.07 Cr. |
3 BHK Flats | 345 | 28.9 Lac | 3.31 Cr. |
4 BHK Flats | 78 | 50 Lac | 8.50 Cr. |
5 BHK Flats | 16 | 85 Lac | 5.78 Cr. |
*This price list was last updated on 19 December, 2024
945 Sq.ft. for Sale in Chandigarh-Ludhiana Highway, Mohali
945 Sq.ft. | Furnished | Individual
51.90 Lac
Property for Sale
Flats for Sale
Flats for Rent
New Projects