Property | Price | Address |
---|---|---|
3 BHK Builder Floor (1995 sq.ft) | 1.80 Cr. | Fully Furnished FIRST Floor in DLF Hyde Park Mullanpur, Mullanpur Garibdass, Mohali |
3 BHK Builder Floor (1800 sq.ft) | 1.50 Cr. | 1234, Phase 3A, Mohali |
3 BHK Builder Floor (1651 sq.ft) | 1.75 Cr. | WAVE ESTATE , SEC99 SAS NAGAR, Sector 99 Mohali |
3 BHK Builder Floor (1225 sq.ft) | 43.50 Lac | Kharar-Chandigarh Road, Sector 123 Mohali |
3 BHK Builder Floor (1390 sq.ft) | 55 Lac | TDI Sapphire Homes, Sector 110. Mohali |
3 BHK Builder Floor (1224 sq.ft) | 67.90 Lac | Adjoining I Block Aerocity, Mohali |
3 BHK Builder Floor (1600 sq.ft) | 85 Lac | sector 123, Sector 123 Mohali |
3 BHK Builder Floor (1838 sq.ft) | 95 Lac | SECTOR 113, Sector 113 Mohali |
3 BHK Builder Floor (2025 sq.ft) | 1.25 Cr. | Phase 4, Mohali, Phase 4, Mohali |
Discover the best localities in Mohali for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mohali, from cozy 1 BHK, 2 BHK, and 3 BHK Builder Floor to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREESector 88, Mohali
2, 3, 4 BHK Flats ₹ 46.48 Lac - 1.56 Cr. 1095 - 3153 Sq.ft.
Sector 62, Mohali
Business Center ₹ 51.37 Lac - 5.25 Cr. 426 - 2609 Sq.ft.
Sector 82, Mohali
3, 4, 5 BHK Flats ₹ 1.15 - 2.30 Cr. 2116 - 5347 Sq.ft.
Sector 62, Mohali
Business Center ₹ 15.84 Lac - 4.42 Cr. 125 - 400 Sq.ft.
Sector 82, Mohali
3, 4 BHK Flats ₹ 95 Lac - 2.70 Cr. 1550 - 4960 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects