Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1733 sq.ft) | 1.05 Cr. | Opposite CC -2, Nouapara, Noapara, Baranagar, Kolkata |
2 BHK Flats / Apartments (950 sq.ft) | 21.60 Lac | Flat no. "B" on the 3rd Floor in 4 storied building namely "Babuji Apartment" at Nripen Ghosh Sarani, Barasat, Hariharpur, Kolkata |
2 BHK Flats / Apartments (976 sq.ft) | 80 Lac | Southend park, Rabindra Sarovar, Kolkata |
3 BHK Flats / Apartments (1077 sq.ft) | 68.92 Lac | Rajarhat Chowmatha, Kolkata, Rajarhat, Kolkata |
2 BHK Flats / Apartments (632 sq.ft) | 31.60 Lac | 31 NABAPALLY MAIN ROAD JOKA KOLKATA 700104 |
3 BHK Flats / Apartments (975 sq.ft) | 71 Lac | Dakshin Gobindapur, Dakshindari Road, Kolkata |
2 BHK Flats / Apartments (700 sq.ft) | 21 Lac | Sodepur, Sodepur, Kolkata |
3 BHK Flats / Apartments (1350 sq.ft) | 65 Lac | Action Area II, New Town, Kolkata, Action Area II, New Town, Kolkata |
2 BHK Flats / Apartments (670 sq.ft) | 30 Lac | Jodhpur Garden, Jodhpur Park, near South City Mall , Kolkata, Jodhpur Garden, Jodhpur Park, Kolkata |
2 BHK Flats / Apartments (650 sq.ft) | 24.70 Lac | Shethbagan, Lowland Durgamandir, Dumdum, Kolkata, West Bengal, Shakespeare Sarani, Kolkata |
Discover the best localities in Kolkata for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
MEERA RESIDENCY
Discover a variety of unit types in Kolkata, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
GANAPATI APARTMENT
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Khushboo Apartment
Standalone Building
Get access to Buyer/Tenant details & connect easily
Post Property FREEJoka, Kolkata
Residential Plots ₹ 3.59 - 11.98 Lac 2 - 3600 Sq.ft.
Khariberia, Kolkata
Residential Plots ₹ 4.60 - 6.90 Lac 720 - 3600 Sq.ft.
BBD Bag, Kolkata
Business Center ₹ 1.51 - 8.01 Cr. 793 - 4214 Sq.ft.
Em Bypass Extension, Kolkata
2, 3 BHK Flats ₹ 21.29 - 28.06 Lac 494 - 651 Sq.ft.
Narendrapur, Kolkata
2, 3, 4 BHK Flats ₹ 51.45 Lac - 1.22 Cr. 1036 - 2448 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 12 | 9.59 Lac | 34.65 Lac |
2 BHK Flats | 287 | 11.50 Lac | 1.40 Cr. |
3 BHK Flats | 343 | 25 Lac | 7.80 Cr. |
4 BHK Flats | 44 | 25 Lac | 20 Cr. |
5 BHK Flats | 2 | 1.39 Cr. | 6 Cr. |
*This price list was last updated on 18 February, 2025
Property for Sale
Flats for Sale
Flats for Rent
New Projects