Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (780 sq.ft) | 31.20 Lac | Koikhali, Sardar Para, Airport Road, Kolkata |
2 BHK Flats / Apartments (1129 sq.ft) | 65 Lac | Madurdaha, near Bhowmik Marbles, E M Bypass, Kolkata |
3 BHK Flats / Apartments (1080 sq.ft) | 70 Lac | New Town, Kolkata |
4 BHK Flats / Apartments (4200 sq.ft) | 25 Cr. | The 42, Park Street, Kolkata |
2 BHK Flats / Apartments (800 sq.ft) | 32 Lac | Belgharia, Belgharia, Kolkata |
2 BHK Flats / Apartments (1038 sq.ft) | 33.12 Lac | Flat No. 4B, Block-II, 4th Floor, Arsudat Residenc situated at 542, Aghore Sarani, Bosepukur More, Sonarpur, Kolkata - 700149 |
3 BHK Flats / Apartments (975 sq.ft) | 71 Lac | Dakshin Gobindapur, Dakshindari Road, Kolkata |
3 BHK Flats / Apartments (1005 sq.ft) | 75 Lac | Jessore Road, B T College, Madhyamgram, Kolkata |
2 BHK Flats / Apartments (670 sq.ft) | 30 Lac | Jodhpur Garden, Jodhpur Park, near South City Mall , Kolkata, Jodhpur Garden, Jodhpur Park, Kolkata |
2 BHK Flats / Apartments (817 sq.ft) | 50 Lac | Joka main road near Metro, Joka, Kolkata |
Discover the best localities in Kolkata for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Kolkata, from cozy 1 BHK, 2 BHK, and 3 BHK apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Asha cooperative
South city garden
Get access to Buyer/Tenant details & connect easily
Post Property FREEJoka, Kolkata
Residential Plots ₹ 3.59 - 11.98 Lac 2 - 3600 Sq.ft.
Thakurpukur, Kolkata
Residential Plots ₹ 3.40 - 10.50 Lac 1440 - 3600 Sq.ft.
Joka, Kolkata
2, 3 BHK Flats ₹ 43.50 - 78.40 Lac 817 - 1282 Sq.ft.
Action Area I, Kolkata
2, 3 BHK Flats ₹ 90 Lac 962 - 1485 Sq.ft.
Em Bypass Extension, Kolkata
2, 3 BHK Flats ₹ 21.29 - 28.06 Lac 494 - 651 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 12 | 9.59 Lac | 34.65 Lac |
2 BHK Flats | 287 | 11.50 Lac | 1.40 Cr. |
3 BHK Flats | 343 | 25 Lac | 7.80 Cr. |
4 BHK Flats | 44 | 25 Lac | 20 Cr. |
5 BHK Flats | 2 | 1.39 Cr. | 6 Cr. |
*This price list was last updated on 10 December, 2024
Property for Sale
Flats for Sale
Flats for Rent
New Projects