Property | Price | Address |
---|---|---|
0 BHK Farm House (4840 sq.ft) | 1.06 Cr. | New Chandigarh Towards Omaxe 17 Km, Chandigarh Delhi Highway |
1 RK Farm House (36000 sq.ft) | 1.10 Cr. | Above Bank of Baroda Main Market Mullanpur Garibdass, Ecocity Phase 2, New Chandigarh |
2 BHK Farm House (13500 sq.ft) | 45 Lac | Village bardar, Sector 6 Chandigarh |
2 BHK Farm House (5625 sq.ft) | 70 Lac | KHARAR KURALI ROAD, Sector 12, Kharar, Chandigarh |
3 BHK Farm House (217800 sq.ft) | 55 Lac | Kurali, New Chandigarh |
6 BHK Farm House (2205 sq.ft) | 7 Cr. | house no sector 34, Chandigarh |
2 BHK Farm House (87120 sq.ft) | 6 Cr. | khudha alisher, Sector 1, Chandigarh |
Get access to Buyer/Tenant details & connect easily
Post Property FREEChandigarh Delhi Highway, Chandigarh
Farm House ₹ 45 Lac - 1.06 Cr. 1500 - 4840 Sq.ft.
Sector 21, Chandigarh
Residential Plots ₹ 45 Lac - 2.85 Cr. 21 - 500 Sq. Yards
New Chandigarh, Chandigarh
5 BHK Flats ₹ 4.55 Cr. 4390 Sq.ft.
Mullanpur, Chandigarh
3, 4 BHK Builder Floors ₹ 41.17 - 68 Lac 1180 - 2140 Sq.ft.
New Chandigarh, Chandigarh
3, 5 BHK Flats ₹ 1.32 - 2.10 Cr. 1217 - 1970 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects