Property | Price | Address |
---|---|---|
3 BHK Flats / Apartments (1105 sq.ft) | 65 Lac | kangeri, Kengeri, Bangalore |
4 BHK Flats / Apartments (1600 sq.ft) | 2.20 Cr. | Kodathi Off sarjapura road, Kodathi, Bangalore |
2 BHK Flats / Apartments (1098 sq.ft) | 1.22 Cr. | Thanisandra Bangalore, Thanisandra, Bangalore |
2 BHK Flats / Apartments (1000 sq.ft) | 1.10 Cr. | Kannuru Rd, Mitganahalli, Bellahalli, Bengaluru, Karnataka 560064, Bangalore |
2 BHK Flats / Apartments (1100 sq.ft) | 1.15 Cr. | SLV Central Park,Adjacent to Sumadhura,Kannamangala,Bangalore |
3 BHK Flats / Apartments (1336 sq.ft) | 90 Lac | Hallehalli, Hallehalli, Bangalore |
3 BHK Flats / Apartments (3500 sq.ft) | 87.68 Lac | Medimallasandra, Medimallasandra, Bangalore |
2 BHK Flats / Apartments (1355 sq.ft) | 1.90 Cr. | Chennasandra, Whitefield, Bangalore |
3 BHK Flats / Apartments (3900 sq.ft) | 5.20 Cr. | DivyaSree 77 Town Centre 1, Kariyammana Agrahara Rd, Yemalur, Marathahalli, Bengaluru, Karnataka 560037, Bangalore |
Discover the best localities in Bangalore for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Bangalore, from cozy 1 BHK, 2 BHK, and 3 BHK apartments to luxurious four and More..
Celestial Gardens Apartment
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Parkway Tivoli Apartments
SBR One Residence
Get access to Buyer/Tenant details & connect easily
Post Property FREEWhitefield, Bangalore
2, 3 BHK Flats ₹ 1.20 Cr. 986 - 1494 Sq.ft.
Sarjapur Road, Bangalore
3 BHK Flats Call for Price 1879 - 2070 Sq.ft.
IVC Road, Bangalore
3 BHK Villa Call for Price 1900 - 2300 Sq.ft.
Doddaballapur, Bangalore
3, 4 BHK House ₹ 2.98 - 4.59 Cr. 2782 - 6120 Sq.ft.
Bellary Road, Bangalore
2, 3 BHK Flats Call for Price 1226 - 3019 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 38 | 10 Lac | 1.20 Cr. |
2 BHK Flats | 402 | 15.50 Lac | 11.55 Cr. |
3 BHK Flats | 468 | 28.20 Lac | 10.10 Cr. |
4 BHK Flats | 82 | 35 Lac | 10 Cr. |
5 BHK Flats | 7 | 1.40 Lac | 18.20 Cr. |
*This price list was last updated on 25 December, 2024
1190 Sq.ft. for Sale in Mahadevapura Ind. Area, Bangalore
1190 Sq.ft. | Individual | Resale
1.60 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects