Property | Price | Address |
---|---|---|
1 RK Farm House (784080 sq.ft) | 48 Cr. | Nelamangala , Bangalore, Nelamangala, Bangalore |
1 RK Farm House (560 sq.ft) | 20 Lac | chickahosahalli, Anekal, Bangalore |
3 BHK Farm House (1300 sq.ft) | 1 Cr. | Devanahalli, Devanahalli, Bangalore |
1 RK Farm House (6000 sq.ft) | 72 Lac | Huskur, Huskur, Bangalore |
2 BHK Farm House (42000 sq.ft) | 21 Lac | White field, Devanahalli, Bangalore |
3 BHK Farm House (10000 sq.ft) | 16 Cr. | Dreamland, Electronic City, Bangalore |
1 RK Farm House (31580 sq.ft) | 3.50 Cr. | Chinanhalli, Hoskote Malur Road, Bangalore |
4 BHK Farm House (1200 sq.ft) | 25 Lac | Hesarghatta main road, Hessarghatta, Bangalore |
1 BHK Farm House (87120 sq.ft) | 8.80 Cr. | Kacharakanahalli, Channasandra, Bangalore |
1 BHK Farm House (550 sq.ft) | 33 Lac | Koppa gate, bannerghatta road and Kalkere, bannerghatta road, Koppa Gate, Bangalore |
Discover the best localities in Bangalore for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Bangalore, from cozy 1 BHK, 2 BHK, and 3 BHK apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
Get access to Buyer/Tenant details & connect easily
Post Property FREEWhitefield, Bangalore
2, 3 BHK Flats ₹ 1.20 Cr. 986 - 1494 Sq.ft.
Sarjapur, Bangalore
Residential Plots Call for Price 1500 - 4200 Sq.ft.
J. P. Nagar, Bangalore
3, 4 BHK Flats ₹ 2 - 2.50 Cr. 1975 - 3200 Sq.ft.
Sarjapur, Bangalore
5 BHK Flats ₹ 1.80 - 2.45 Cr. 2600 - 3600 Sq.ft.
Whitefield, Bangalore
1, 2, 3 BHK Flats ₹ 36 - 62 Lac 260 - 640 Sq.ft.
Property for Sale
Flats for Sale
Flats for Rent
New Projects