Property | Price | Address |
---|---|---|
2 BHK Flats / Apartments (855 sq.ft) | 27 Lac | Neral East, Neral, Mumbai |
3 BHK Flats / Apartments (1007 sq.ft) | 5.77 Cr. | Lokhandwala Circle, Lokhandwala, Andheri West, Mumbai |
2 BHK Flats / Apartments (1000 sq.ft) | 40 Lac | Boiser West Palghar road village Sarawli, Borivali West, Mumbai |
5 BHK Flats / Apartments (2900 sq.ft) | 22 Cr. | Dr Annie Besant Rd, Opp - Sasmira Institute, Worli, Mumbai |
2 BHK Flats / Apartments (695 sq.ft) | 1.85 Cr. | Mulund West, Mulund West, Mumbai |
2 BHK Flats / Apartments (689 sq.ft) | 2.62 Cr. | Godrej Horizon, Wadala West, Mumbai |
1 BHK Flats / Apartments (570 sq.ft) | 26 Lac | Rose enclave near koprinaka virar east, Mumbai |
1 BHK Flats / Apartments (490 sq.ft) | 31 Lac | Nalasopara West near by Station, Nalasopara West, Mumbai |
3 BHK Flats / Apartments (1022 sq.ft) | 3.89 Cr. | Off Eastern Express Highway , Pant Nagar ( Opposite. Police Colony ), Ghatkopar East, Mumbai |
1 BHK Apartment 396 Sq.ft. for Sale in Karjat, Mumbai
Call for Price
Discover the best localities in Mumbai for property sales with excellent transport facility, a vibrant lifestyle, safety,More..
Discover a variety of unit types in Mumbai, from cozy 1 BHK, 2 BHK, and 3 BHK Flats / Apartments to luxurious four and More..
Unable to find your ideal property? RealEstateIndia.com offers a wide range of residential and commercial properties. More..
2 BHK Apartment 1079 Sq.ft. for Sale in Chembur, Mumbai
Call for Price
Get access to Buyer/Tenant details & connect easily
Post Property FREEMahalaxmi, Mumbai
2, 3, 4 BHK Flats ₹ 3.40 - 40.50 Cr. 720 - 1450 Sq.ft.
Byculla, Mumbai
2, 3, 4 BHK Flats ₹ 2.88 - 14.50 Cr. 635 - 2100 Sq.ft.
Nalasopara West, Mumbai
1, 2 BHK Flats ₹ 33.79 - 54.91 Lac 384 - 624 Sq.ft.
Malad East, Mumbai
1, 2, 3 BHK Flats ₹ 1.25 - 3.80 Cr. 675 - 1125 Sq.ft.
Powai, Mumbai
1, 2, 3 BHK Flats ₹ 1.99 - 2.72 Cr. 429 - 1350 Sq.ft.
BHK Types | Units Available | Min Price | Max Price |
---|---|---|---|
1 BHK Flats | 1156 | 28 Lac | 9 Cr. |
2 BHK Flats | 1136 | 35 Lac | 14.50 Cr. |
3 BHK Flats | 509 | 42.23 Lac | 19 Cr. |
4 BHK Flats | 126 | 50 Lac | 57 Cr. |
5 BHK Flats | 20 | 3.30 Cr. | 35 Cr. |
*This price list was last updated on 01 February, 2025
800 Sq.ft. for Sale in DN Nagar, Andheri West, Mumbai
800 Sq.ft. | Mahalaxmi Tower | Freehold
2.68 Cr.
Property for Sale
Flats for Sale
Flats for Rent
New Projects